About
Why SolarVision?
Products
      Multicrystalline Wafers
      Monocrystalline Cells
      Multicrystalline Cells
      Monocrystalline       Modules
      Thin Film Modules
      Solar Fans
      Street Lighting
      Submersible Pumps
        Home Solar Systems
Contact
 
Multicrystalline Silicon Solar Cells

  Mechanical Data & Design
 
  Format 156mmx156mm±0.5mm
  Thickness 190µm±20µm
  Front(-) 1.8mm bus bars(silver),blue anti-reflecting coating(silicon nitride)
  Back(+) 3mm wide soldering pads(silver)back surface fields(aluminium)
 
  Temperature Coefficients
     
 
Current
2.680mA/K
 
Voltage
-2.179mV/K
 
Power
-0.123%/K
     
    Efficiency(%) Pmpp(w) Umpp(w) Impp(A) Uoc(V) Isc(A) FF(%)
               
  16.75-17.00 4.11 0.516 7.953 0.622 8.474 77.86
  16.50-16.75 4.05 0.514 7.886 0.620 8.413 77.76
  16.25-16.50 3.99 0.512 7.792 0.618 8.308 77.68
  16.00-16.25 3.92 0.510 7.681 0.616 8.204 77.50
  15.75-16.00 3.86 0.507 7.600 0.614 8.099 77.50
  15.50-15.75 3.80 0.505 7.526 0.611 8.059 77.23
  15.25-15.50 3.74 0.501 7.480 0.610 8.010 76.65
  15.00-15.25 3.86 0.497 7.327 0.606 7.855 76.01
  14.75-15.00 3.62 0.494 7.327 0.606 7.855 76.01
  15.50-14.75 3.56 0.491 7.249 0.604 7.786 75.72
  14.25-14.50 3.50 0.488 7.172 0.602 7.721 75.30
  14.00-14.25 3.44 0.486 7.076 0.602 7.631 74.87
  13.00-14.00 3.29 0.482 6.833 0.601 7.398 74.06
  12.00-13.00 3.04 0.471 6.461 0.589 7.131 72.38
 
 
 
     
     



 
© 2009 SolarVision International. All rights reserved.                                                                                                                               designvisionVIBES